Ammunition warehouse

This is the most dangerous place of the fort; here were stored 15.000 shells of 75 mm and a lot of types of ammunition. Everything was stored in three cells all separated from each other. Today the magazine is a museum with equipment from the war

 

Supply of ammunition of Fermont
munitiesoort M1 M2 M3 total
7,5 mm cartridges 790.000 443.000 354.000 1.587.000
50 mm shells 12.900 7.800 3.300 24.000
hand grenades 960 0 0 960
47 mm shells 675 675 450 1.800
75 mm shells 15.000 14.000 3.000 32.000
81 mm shells 3.000 2.800 600 6.400


 

ammunition entrance

plan Plattegrond werk Gallery